SL NO. | DESCRIPTION OF ITEM | DETAILS OF TEST | QUANTITY PER TEST | ||
[1] | [2] | [3] | [4] | ||
1 | CEMENT | FINENESS | 1/ | WEEK | |
SOUNDNESS | 1/ | WEEK | |||
INITIAL SETTING TIME | 1/ | WEEK | |||
FINAL SETTING TIME | 1/ | WEEK | |||
CONSISTENCY | 1/ | WEEK | |||
2 | STEEL | DIA,UNIT WEIGHT | 1/ | BATCH | |
TENSILE STRENGTH | 1/ | BATCH | |||
3 | WATER | PH VALUE | 1/ | SOURCE | |
4 | FOUNDATION: | AGGREGATE IMPACT VALUE | 1/ | 200 | m3 |
FLAKINESS & ELONGATION | 1/ | 200 | m3 | ||
WATER ABSORPTION | 1 test/source | ||||
SLUMP VALUE | 1 test/load | ||||
COMPRESSION TESTS OF CUBE | refer Foot Note | ||||
SIEVE ANALYSIS FOR FINE AGGREGATE | 1 test/Day | ||||
SIEVE ANALYSIS FOR COARSE AGGREGATE | 1 test/Day | ||||
5 | SUB-STRUCTURE: | AGGREGATE IMPACT VALUE | 1/ | 200 | m3 |
FLAKINESS & ELONGATION | 1/ | 200 | m3 | ||
WATER ABSORPTION | 1 test/source | ||||
SLUMP VALUE | 1 test/load | ||||
COMPRESSION TESTS OF CUBE | refer Foot Note | ||||
SIEVE ANALYSIS FOR FINE AGGREGATE | 1 test/Day | ||||
SIEVE ANALYSIS FOR COARSE AGGREGATE | 1 test/Day | ||||
6 | SUPER-STRUCTURE: | AGGREGATE IMPACT VALUE | 1/ | 200 | m3 |
FLAKINESS & ELONGATION | 1/ | 200 | m3 | ||
WATER ABSORPTION | 1 test/source | ||||
SLUMP VALUE | 1 test/load | ||||
COMPRESSION TESTS OF CUBE | refer Foot Note | ||||
SIEVE ANALYSIS FOR FINE AGGREGATE | 1 test/Day | ||||
SIEVE ANALYSIS FOR COARSE AGGREGATE | 1 test/Day |
COMPRESSIVE STRENGTH OF CUBES SAMPLE QUANTITY 1 1-5 CUM 2 6-15 CUM 3 16-30 CUM 4 31-50 CUM 4+1 51 AND ABOVE ONE ADDITIONAL TEST FOR EVERY 50 CUM. |
No comments:
Post a Comment