SL No. | DESCRIPTION OF ITEM | DETAILS OF TEST | FREQUENCY |
1 | SUBSOIL | FIELD DENSITY | One test per 1000 Sqm |
THICKNESS | One test per 1000 Sqm | ||
2 | GSB | GRADATION | One test per 200 Cum |
FIELD DENSITY | One test per 500 Sqm | ||
PLASTICITY INDEX (PI) | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
3 | WMM | IMPACT VALUE | One test per 200 Cum |
GRADATION | One test per 100 Cum | ||
FIELD DENSITY | One test per 500 Sqm | ||
FLAKINESS & ELONGATION | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
4 | WBM | IMPACT VALUE | One test per 200 Cum |
GRADATION | One test per 100 Cum | ||
PLASTICITY INDEX (PI) | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
5 | BM | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
6 | DBM | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
7 | SDBC/BC | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
8 | PC | IMPACT VALUE | One test per 350 Cum |
GRADATION | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
THICKNESS | at regular intervals | ||
9 | SC | IMPACT VALUE | One test per 350 Cum |
GRADATION | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
THICKNESS | at regular intervals |
Friday, 6 January 2012
TESTS FREQUENCY AS PER MORTH
REQUIREMENT OF CEMENT
CEMENT REQUIREMENT STATEMENT | ||||
(Adopting 1 Cum of Cement = 1440 Kg) | ||||
| | | | |
Sl. No. | Description of work | | Per | Req.of Cement (Kg) |
1 | 2 | 3 | 4 | 5 |
1 | CC 1:1.5:3 using 20mm or less BG metal | (0.45x2/3)x1440 | Cum | 432 |
2 | CC 1:2:4 using 20mm or less BG metal | (0.45/2)x1440 | Cum | 324 |
3 | CC 1:3:6 using 20mm or less BG metal | (0.45/3)x1440 | Cum | 216 |
4 | CC 1:4:8 using 40mm BG metal | (0.45/4)x1440 | Cum | 162 |
5 | CC 1:5:10 using 40mm BG metal | (0.45/5)x1440 | Cum | 130 |
6 | CC 1:2:5 using 40mm BG metal | (0.33/2)x1440 | Cum | 274 |
7 | CC 1:4:10 using 40mm BG metal | (0.38/4)x1440 | Cum | 137 |
8 | Brick work in CM 1:3 using 1st class Metric bricks | (0.22/3)x1440 | Cum | 106 |
9 | Brick work in CM 1:4 using 1st class Metric bricks | (0.22/4)x1440 | Cum | 79 |
10 | Brick work in CM 1:5 using 1st class Metric bricks | (0.22/5)x1440 | Cum | 63 |
11 | Brick work in CM 1:6 using 1st class Metric bricks | (0.22/6)x1440 | Cum | 53 |
12 | Brick work in CM 1:3 using 2nd & 3rd class Metric bricks | (0.27/3)x1440 | Cum | 130 |
13 | Brick work in CM 1:4 using 2nd & 3rd class Metric bricks | (0.27/4)x1440 | Cum | 97 |
14 | Brick work in CM 1:5 using 2nd & 3rd class Metric bricks | (0.27/5)x1440 | Cum | 78 |
15 | Brick work in CM 1:6 using 2nd & 3rd class Metric bricks | (0.27/6)x1440 | Cum | 65 |
16 | Brick work in CM 1:3 using Wire Cut bricks | (0.20/3)x1440 | Cum | 96 |
17 | Brick work in CM 1:4 using Wire Cut bricks | (0.20/4)x1440 | Cum | 72 |
18 | Brick work in CM 1:5 using Wire Cut bricks | (0.20/5)x1440 | Cum | 58 |
19 | Brick work in CM 1:6 using Wire Cut bricks | (0.20/6)x1440 | Cum | 48 |
20 | Brick work in CM 1:3 using Stock bricks | (0.25/3)x1440 | Cum | 120 |
21 | Brick work in CM 1:4 using Stock bricks | (0.25/4)x1440 | Cum | 90 |
22 | Brick work in CM 1:5 using Stock bricks | (0.25/5)x1440 | Cum | 72 |
23 | Brick work in CM 1:6 using Stock bricks | (0.25/6)x1440 | Cum | 60 |
24 | Brick work in CM 1:4 using Country bricks | (0.30/4)x1440 | Cum | 108 |
25 | Brick work in CM 1:5 using Country bricks | (0.30/5)x1440 | Cum | 86 |
26 | Brick work in CM 1:6 using Country bricks | (0.30/6)x1440 | Cum | 72 |
27 | Brick work in CM 1:7 using Country bricks | (0.30/7)x1440 | Cum | 62 |
28 | Brick work in CM 1:8 using Country bricks | (0.30/8)x1440 | Cum | 54 |
29 | Random Rubble Masonry in CM 1:3 | (0.34/3)x1440 | Cum | 163 |
30 | Random Rubble Masonry in CM 1:4 | (0.34/4)x1440 | Cum | 122 |
31 | Random Rubble Masonry in CM 1:5 | (0.34/5)x1440 | Cum | 98 |
32 | Random Rubble Masonry in CM 1:6 | (0.34/6)x1440 | Cum | 82 |
33 | Random Rubble Masonry in CM 1:7 | (0.34/7)x1440 | Cum | 70 |
34 | Random Rubble Masonry in CM 1:8 | (0.34/8)x1440 | Cum | 61 |
35 | Coursed Rubble Masonry in CM 1:2 - I sort | (0.28/2)x1440 | Cum | 202 |
36 | Coursed Rubble Masonry in CM 1:5 - I sort | (0.28/5)x1440 | Cum | 81 |
37 | Coursed Rubble Masonry in CM 1:2 - II sort | (0.32/2)x1440 | Cum | 230 |
38 | Coursed Rubble Masonry in CM 1:5 - II sort | (0.32/5)x1440 | Cum | 92 |
39 | Cut stone in CM 1:2 | (0.16/2)x1440 | Cum | 115 |
40 | Cut stone in CM 1:3 | (0.16/3)x1440 | Cum | 77 |
41 | Cut stone in CM 1:4 | (0.16/4)x1440 | Cum | 58 |
42 | RCC Sunshade for 60cm width, average 6.5cm thick | (0.04x2/4)x1440 | RM | 29 |
43 | RCC Sunshade for 90cm width, average 9cm thick | (0.08/2)x1440 | RM | 58 |
44 | Vertical Expansion Joint for building | (0.21/3)x1440 | 10 Sqm | 101 |
45 | Damp Proof Course in CM 1:3 for 20mm thick | (0.21/3)x1440 | 10 Sqm | 101 |
46 | Ellis Pattern Flooring in CM 1:3 for 20mm thick | (0.244/3)x1440 | 10 Sqm | 117 |
47 | Granolithic Flooring 40mm thick | [(0.18/2)x1440]+10 | 10 Sqm | 140 |
48 | Granolithic Flooring 50mm thick | [(0.234/2)x1440]+10 | 10 Sqm | 169 |
49 | Granolithic Flooring 25mm thick | [(0.12/2)x1440]+10 | 10 Sqm | 96 |
50 | Flooring with wearing coat of CC 1:2:4 for 20mm thick | (0.20/2)x1440 | 10 Sqm | 144 |
51 | Terraced roofing | [(0.24/3)x1440]+20+49 | 10 Sqm | 185 |
52 | Terrace flooring with one course of Pressed Tiles | [(0.12/3)x1440]+20 | 10 Sqm | 78 |
53 | Terrace flooring with two course of Flat Tiles | [(0.27/3)x1440]+20 | 10 Sqm | 150 |
54 | Complete surface repairs to terrace roofs | [(0.11/3)x1440]+20 | 10 Sqm | 73 |
55 | Plastering in CM 1:2, 12mm thick | (0.14/2)x1440 | 10 Sqm | 101 |
56 | Plastering in CM 1:3, 12mm thick | (0.14/3)x1440 | 10 Sqm | 67 |
57 | Plastering in CM 1:4, 12mm thick | (0.14/4)x1440 | 10 Sqm | 51 |
58 | Plastering in CM 1:5, 12mm thick | (0.14/5)x1440 | 10 Sqm | 41 |
59 | Plastering in CM 1:6, 12mm thick | (0.14/6)x1440 | 10 Sqm | 34 |
60 | Plastering in CM 1:2, 20mm thick | (0.22/2)x1440 | 10 Sqm | 158 |
61 | Plastering in CM 1:3, 20mm thick | (0.22/3)x1440 | 10 Sqm | 106 |
62 | Plastering in CM 1:4, 20mm thick | (0.22/4)x1440 | 10 Sqm | 79 |
63 | Plastering in CM 1:5, 20mm thick | (0.22/5)x1440 | 10 Sqm | 64 |
64 | Plastering in CM 1:6, 20mm thick | (0.22/6)x1440 | 10 Sqm | 53 |
65 | Special Ceiling Plastering in CM 1:3, 10mm thick | (0.10/3)x1440 | 10 Sqm | 48 |
66 | Special Plastering for RC Slabs & Beams in CM 1:3, 10mm tk | (0.10/3)x1440 | 10 Sqm | 48 |
67 | Stucco Plastering in CM 1:5, 12mm thick | [(0.14/5)x1440]+86.5 | 10 Sqm | 127 |
68 | Pointing with Flush pointing for Brick work in CM 1:3 | (0.06/3)x1440 | 10 Sqm | 29 |
69 | Pointing with CM 1:3 for marble slab, pressed tiles, etc., | (0.04/3)x1440 | 10 Sqm | 20 |
70 | Pointing with CM 1:3 | (0.09/3)x1440 | 10 Sqm | 43 |
| Note:- | | | |
| Type of Brick | Size | | |
1 | First Class Brick | 19x9x9cm | | |
2 | Second & Third Class Brick | 19x9x5.7cm | | |
3 | Wire Cut Brick | 9"x4.375"x2.75" | | |
4 | Stock Brick | 9"x4.5"x3" | | |
Subscribe to:
Posts (Atom)