S.No. | Vehicle Type | PCU Equivalency Factor |
1. | Motor Cycle or Scooter | 0.50 |
2. | Passenger car, pick-up van or auto-rickshaw | 1.00 |
3. | Agricultural Tractor, light commercial Vehicle | 1.50 |
4. | Truck or Bus | 3.00 |
5. | Truck-Trailer, Agricultural Tractor-trailer | 4.50 |
6. | Cycle | 0.50 |
7. | Cycle rickshaw | 2.00 |
8. | Hand cart | 3.00 |
9. | Horse-drawn vehicle | 4.00 |
10. | Bullock Cart | 8.00* |
*For smaller bullock carts, a value of 6 will be appropriate.
No comments:
Post a Comment