SL No. | DESCRIPTION OF ITEM | DETAILS OF TEST | FREQUENCY |
1 | SUBSOIL | FIELD DENSITY | One test per 1000 Sqm |
THICKNESS | One test per 1000 Sqm | ||
2 | GSB | GRADATION | One test per 200 Cum |
FIELD DENSITY | One test per 500 Sqm | ||
PLASTICITY INDEX (PI) | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
3 | WMM | IMPACT VALUE | One test per 200 Cum |
GRADATION | One test per 100 Cum | ||
FIELD DENSITY | One test per 500 Sqm | ||
FLAKINESS & ELONGATION | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
4 | WBM | IMPACT VALUE | One test per 200 Cum |
GRADATION | One test per 100 Cum | ||
PLASTICITY INDEX (PI) | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 200 Cum | ||
THICKNESS | One test per 500 Sqm | ||
5 | BM | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
6 | DBM | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
7 | SDBC/BC | IMPACT VALUE | One test per 350 Cum |
GRADATION | Two tests per Day | ||
FIELD DENSITY | One test per 700 Sqm | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
WATER ABSORPTION | Three tests per source | ||
THICKNESS | One test per 700 Sqm | ||
8 | PC | IMPACT VALUE | One test per 350 Cum |
GRADATION | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
THICKNESS | at regular intervals | ||
9 | SC | IMPACT VALUE | One test per 350 Cum |
GRADATION | One test per 25 Cum | ||
FLAKINESS & ELONGATION | One test per 350 Cum | ||
BINDER CONTENT | Two tests per Day | ||
THICKNESS | at regular intervals |
Friday, 6 January 2012
TESTS FREQUENCY AS PER MORTH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment