INTERNATIONAL PAPER SIZE – A, B & C SERIES | ||
Designation | Size in mm | Size in inches |
4A0 | 1682 x 2378 | 66.22 x 93.62 |
2A0 | 1182 x 1682 | 46.81 x 66.22 |
A0 | 841 x 1189 | 33.11 x 46.81 |
A1 | 594 x 841 | 23.39 x 33.11 |
A2 | 420 x 594 | 16.54 x 23.39 |
A3 | 297 x 420 | 11.69 x 16.54 |
A4 | 210 x 297 | 8.27 x 11.69 |
A5 | 148 x 210 | 5.83 x 8.27 |
A6 | 105 x 148 | 4.13 x 5.83 |
A7 | 74 x 105 | 2.91 x 4.13 |
A8 | 52 x 74 | 2.05 x 2.91 |
A9 | 37 x 52 | 1.46 x 2.05 |
A10 | 26 x 37 | 1.02 x 1.46 |
B1 | 707 x 1000 | 27.83 x 39.37 |
B2 | 500 x 707 | 19.68 x 27.83 |
B3 | 353 x 500 | 13.90 x 19.68 |
C1 | 648 x 917 | 25.51 x 36.10 |
C2 | 458 x 648 | 18.03 x 24.51 |
C3 | 324 x 458 | 12.76 x 18.03 |
Friday, 6 January 2012
PAPER SIZE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment